Miniature circuit breaker (MCB) Hafonorm MCB Flexomaat screwless B Char. 16A
0025.060
1SPF006906F0115
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 1SPF006906F0115 |
| Class name | EC000042 - Miniature circuit breaker (MCB) |
| Brand | ABB Installatiedozen en -kasten |
| Series | Hafonorm |
| Type | 0025.060 |
| Description |
MCB Flexomaat screwless B Char. 16A
Flexomaat B16. Steekbare en schroefloze installatie-automaat 16A, voor toepassing in combinatie met een busboard. B-karakteristiek, 1p+N. |
| Status | In stock - Active |
| Estimated delivery time | 3 calendar days |
| GTIN code | 4016779682176 |
| Net weight | 0.102 Kilogram |
| Country of origin | DE |
| Country of production origin | NL |
| Price | |
|---|---|
| Gross price | € 55.50 per 1 PC |
| Price date | 01-07-2025 |
| Condition group | KG |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 10 PC |
| Delivery unit | 10 PC |
| Gross weight | 0.102 Kilogram |
| Package dimensions (l x w x h) | 185 x 80 x 90 Millimeter |
| Statistic code | 85362010 |
| Specifications | |
|---|---|
| Release characteristic | B |
| Number of poles (total) | 2 |
| Number of protected poles | 1 |
| Rated current (ampere) | 16 |
| Rated voltage (volt) | 230 |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V (kiloampere) | 6 |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V (kiloampere) | 6 |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V (kiloampere) | 6 |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V (kiloampere) | 6 |
| Current limiting class | 3 |
| Frequency (hertz) | 50 - 50 |
| Concurrently switching neutral conductor | Yes |
| Voltage type | AC |
| Over voltage category | 3 |
| Pollution degree | 2 |
| Width in number of modular spacings | 1 |
| Built-in depth (millimetre) | 68 |
| Additional equipment possible | No |
| Degree of protection (IP) | IP2X |
| Rated insulation voltage Ui (volt) | 500 |
| Rated impulse withstand voltage Uimp (kilovolt) | 4 |
| Ambient temperature during operating (degrees celsius) | -25 - 55 |
| Connectable conductor cross section multi-wired (square millimetre) | 0 - 10 |
| Connectable conductor cross section solid-core (square millimetre) | 0 - 16 |
| Flush-mounted installation | No |
| Related products | |
|---|---|
|
HAD3030-44+H44
1SPF006905F0082
Not in stock - Active
|
|
|
HAD3030-22+H42*
1SPF006905F0081
Not in stock - Active
|
|
|
HAD3030-22+H42
1SPF006905F0080
In stock - Active
|
|
|
HAD3030-22+H44
1SPF006905F1700
Not in stock - Active
|
|
|
HAD303030-222+H44
1SPF006995F0081
In stock - Active
|
|
|
HNLB1/3
1SPF006964F0861
In stock - Active
|
|
|
HNL
1SPF006964F0100
In stock - Active
|
|
|
HNLB1/1
1SPF006964F0851
In stock - Active
|
|
×
Netherlands