Box/housing for built-in mounting in the wall/ceiling Hafobox Multifunctional wall junction box 40/50mm 16/19mm
MD4050
1SPA007120F0110
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 1SPA007120F0110 |
| Class name | EC002601 - Box/housing for built-in mounting in the wall/ceiling |
| Modeling class | MC000249 - Built-in installation box single |
| Brand | ABB Installatiedozen en -kasten |
| Series | Hafobox |
| Type | MD4050 |
| Description |
Multifunctional wall junction box 40/50mm 16/19mm
Multifunctionele inbouwdoos met in hoogte verstelbare buisinvoer 16/19/20 mm, die eenvoudig te verwijderen is. Deze inbouwdoos is klemmend te bevestigen. De kleminrichting is eenvoudig te verwijderen. De mulitidoos is voorzien van een detecteerbaardeksel. |
| Status | In stock - Active |
| Estimated delivery time | 3 calendar days |
| GTIN code | 8712507082206 |
| Net weight | 0.044 Kilogram |
| Country of origin | NL |
| Country of production origin | NL |
| Price | |
|---|---|
| Gross price | € 453.00 per 100 PC |
| Price date | 01-07-2025 |
| Condition group | BD |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 100 PC |
| Delivery unit | 100 PC |
| Gross weight | 0.044 Kilogram |
| Package dimensions (l x w x h) | 150 x 400 x 120 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Shape | Round |
| Model | Single |
| Construction type | Device connection box (round/square) |
| Provided with revolving ring | Yes |
| Mounting method | Flush mounted (plaster) |
| Connectable | Yes |
| Equipped with | None |
| Diameter (millimetre) | 76 |
| Length (millimetre) | 105 |
| Depth (millimetre) | 40 - 50 |
| Inner depth (millimetre) | 50 |
| For number of electric fittings | 1 |
| Mounting switching equipment | Screwing |
| With screws | Yes |
| Housing feed-through by break-out opening | No |
| Housing feed-through by seal membrane | No |
| Housing feed-through by nozzle | Yes |
| Housing feed-through by step membrane | No |
| For tube diameter | 16/19/20 mm |
| Pipe locking | No |
| Degree of protection (IP) | IP00 |
| Width (millimetre) | 85 |
| Pipe locking optional | No |
| Inlet from the rear | Yes |
| Number of inlets | 5 |
| Number of included spouts | 0 |
| Material | Plastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Colour | Blue |
| Cover attachment | Snapped on |
| Sealable | No |
| Circuit integrity | None |
| With screening | No |
| Air tight | No |
| Luminaire hook mounting | No |
| Nozzle | Tunnel branch pipe |
| Special application | None |
| Cover model | Blind cover |
| Transparent cover | Yes |
| With partition panel | No |
| Modeling class specifications |
Open dimensional drawing [PDF]
|
||||
|---|---|---|---|---|---|
| Feature | Port | Value | Drawing code | ||
| Shape | 0 | Round | |||
| Insert length (millimetre) | 0 | 25 | IL | ||
| Length 1 (millimetre) | 1 | - | L1 | ||
| Length 2 (millimetre) | 2 | - | L2 | ||
| Length 3 (millimetre) | 3 | - | L3 | ||
| Length 4 (millimetre) | 4 | - | L4 | ||
| Length 5 (millimetre) | 5 | - | L5 | ||
| Length 6 (millimetre) | 6 | - | L6 | ||
| Material thickness (millimetre) | 0 | 1.6 | s | ||
| Width 2 (millimetre) | 0 | - | W2 | ||
| Model | 0 | Single | |||
| Inlet from the rear | 0 | T | |||
| Number of inlets | 0 | 5 | |||
| Diameter (millimetre) | 0 | 76 | D1 | ||
| For tube diameter | 0 | 16/19 mm | D2 | ||
| Depth (millimetre) | 0 | 57.3 | D3 | ||
| Depth conduit inlet (millimetre) | 0 | 15.8 | D4 | ||
| Height 1 (millimetre) | 0 | 30 | H1 | ||
| Related products | |
|---|---|
|
MT/16-19
1SPA007128F0110
In stock - Active
|
|
|
MT/2x16-19
1SPA007128F0120
In stock - Active
|
|
|
RP-MD
1SPA007128F0130
In stock - Active
|
|
|
BM-MD
1SPA007125T0260
In stock - Active
|
|
|
DTR-MD
1SPA007129F0722
In stock - Active
|
|
|
DD-12
1SPA007125T0250
In stock - Active
|
|
|
H4
7129.110
In stock - Active
|
|
|
H6
7129.120
In stock - Active
|
|
|
CD/RM
1SPA007161F0177
In stock - Active
|
|
|
3322-M20
7168.130
In stock - Active
|
|
|
3541
7162.110
In stock - Active
|
|
|
3530
7129.210
In stock - Active
|
|
|
H251
1SPA007120F0197
In stock - Active
|
|
×
Netherlands
Open dimensional drawing [PDF]