| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA006199A0164 |
| Class name | EC002253 - Touch rocker for bus system |
| Brand | ABB Busch-Jaeger |
| Series | Trevion |
| Type | LFW/A.2.55.11-914 |
| Description |
Cover, 2gang for keypad 55
Afdekking, 2-voudig voor Keypad, voor Busch-balance® SI. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395337080 |
| Net weight | 7.6 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 5.45 per 1 PC |
| Price date | 01-07-2026 |
| Condition group | AL |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 7.6 Gram |
| Package dimensions (l x w x h) | 102 x 110 x 10 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Bus system KNX | No |
| Bus system KNX-RF (Radio Frequent) | No |
| Bus system radio frequent | No |
| Bus system LON | No |
| Bus system Powernet | No |
| Other bus systems | None |
| Material | Plastic |
| Material quality | Thermoplastic |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Colour | White |
| RAL-number (similar) | 9010 |
| With bus connection | Yes |
| Number of actuation points | 2 |
| Number of buttons | 2 |
| With label area | Yes |
| Related products | |
|---|---|
|
KK/U4.55.11
2CKA006115A0505
Not in stock - Active
|
|
×
Netherlands