Touch sensor for bus system KNX Control element KNX - ClimaEco Alu Silver 12f
SB/U12.0.11-83
2CKA006330A0077
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA006330A0077 |
| Class name | EC000672 - Touch sensor for bus system |
| Brand | ABB Busch-Jaeger |
| Series | KNX |
| Type | SB/U12.0.11-83 |
| Description |
Control element KNX - ClimaEco Alu Silver 12f
KNX ABB Busch Tenton® bedieningselement, 12-voudig, met busaankoppelaar, met geïntegreerde temperatuursensor, met tekstveld, f-aluzilver. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395299128 |
| Net weight | 181.5 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 304.00 per 1 PC |
| Price date | 01-07-2026 |
| Condition group | AL |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 181.5 Gram |
| Package dimensions (l x w x h) | 180 x 150 x 75 Millimeter |
| Statistic code | 90321020 |
| Specifications | |
|---|---|
| Bus system KNX | Yes |
| Bus system KNX-RF (Radio Frequent) | No |
| Bus system radio frequent | No |
| Bus system LON | No |
| Bus system Powernet | No |
| Mounting method | Other |
| Other bus systems | Other |
| Radio frequent bidirectional | No |
| With anti-theft/dismantling protection | Yes |
| With bus connection | Yes |
| Number of actuation points | 12 |
| Number of buttons | 12 |
| With LED indication | Yes |
| With label area | Yes |
| With display | No |
| Material | Plastic |
| Material quality | Thermoplastic |
| Surface protection | Lacquered |
| Surface finishing | Matt |
| Colour | Aluminium |
| RAL-number (similar) | 9006 |
| Degree of protection (IP) | IP20 |
| Transparent | No |
| With room temperature controller | No |
| With IR sensor | No |
| Min. depth of built-in installation box (millimetre) | 30.7 |
| Related products | |
|---|---|
|
TZW/U.0.11.CK
2CKA006300A1610
Not in stock - Active
|
|
|
TZE/U.0.11.CK
2CKA006300A1632
Not in stock - Active
|
|
|
SAB/A.0.11-83
2CKA006330A0089
Not in stock - Active
|
|
|
SLB/A.0.11-83
2CKA006330A0111
Not in stock - Active
|
|
|
SLX/A.0.11-83
2CKA006330A0119
Not in stock - Active
|
|
|
SLY/A.0.11-83
2CKA006330A0127
Not in stock - Active
|
|
×
Netherlands