Venetian blind control unit FlexTr., F@H/FlexTr-WL Complete blind set with 2gang control element-84, wireless
62731/UJ-84-WL
2CKA006200A0284
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA006200A0284 |
| Class name | EC000615 - Venetian blind control unit |
| Brand | ABB Busch-Jaeger |
| Series | FlexTr., F@H/FlexTr-WL |
| Type | 62731/UJ-84-WL |
| Description |
Complete blind set with 2gang control element-84, wireless
Busch-free@home® flex-jaloezie set bestaande uit insert 64831 U, bedienelement 62721-WL, afdekkingen future Studiowit en afdekraam 1-voudig. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395294680 |
| Net weight | 151.5 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 210.00 per 1 PC |
| Price date | 01-07-2026 |
| Condition group | AQ |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 151.5 Gram |
| Package dimensions (l x w x h) | 96 x 88 x 75 Millimeter |
| Statistic code | 85365080 |
| Specifications | |
|---|---|
| Assembly arrangement | Basic element with control top unit |
| Integrated timer | Yes |
| With brightness sensor connection | Yes |
| Suitable for wind sensor | Yes |
| Mounting method | Flush mounted (plaster) |
| Suitable for rain sensor | Yes |
| With glass breaking detector connection | No |
| With Astro program | Yes |
| Substation input | Yes |
| With memory function | No |
| Random generator | Yes |
| Switch-off protection | Yes |
| Material | Other |
| Material quality | Thermoplastic |
| Autonomy (hour) | 12 |
| Halogen free | Yes |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Colour | Other |
| RAL-number (similar) | 9016 |
| Suitable for degree of protection (IP) | IP20 |
| Max. switching power (watt) | 920 |
| Nominal voltage (volt) | 230 |
| Type of fastening | Mounting with claw and screw |
| Min. depth of built-in installation box (millimetre) | 25 |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
×
Netherlands