Control element/cover plate for domestic switching devices F@home, KNX C-plate Fan Coil
6236-214
2CKA006220A0252
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA006220A0252 |
| Class name | EC000011 - Control element/cover plate for domestic switching devices |
| Modeling class | MC000131 - Control element/cover plate for domestic switching devices |
| Brand | ABB Busch-Jaeger |
| Series | F@home, KNX |
| Type | 6236-214 |
| Description |
C-plate Fan Coil
FaH centraalplaat voor kamerthermostaat fan-coil, als afdekking voor Busch-free@home®-kamerthermostaat 6224/2.0, R-alpinwit. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395187562 |
| Net weight | 8 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 8.25 per 1 PC |
| Price date | 01-07-2026 |
| Condition group | AQ |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 8 Gram |
| Package dimensions (l x w x h) | 108 x 108 x 72 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Model | Single rocker |
| Imprint/indication | Other |
| Utilization | Thermostat |
| Suitable for touch sensor connector for bus system | Yes |
| Type of fastening | Clamp mounting |
| Monitoring window/light outlet | Yes |
| Material | Plastic |
| Material quality | Thermoplastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Colour | White |
| RAL-number (similar) | 9010 |
| With label area | No |
| With exchangeable lens/symbol | No |
| Suitable for degree of protection (IP) | IP20 |
| Scannable symbol/barrier free | No |
| Impact strength | IK03 |
| Height (millimetre) | 54 |
| Depth (millimetre) | 7 |
| Anti-bacterial treatment | No |
| Width (millimetre) | 54 |
| Modeling class specifications |
Open dimensional drawing [PDF]
|
||||
|---|---|---|---|---|---|
| Feature | Port | Value | Drawing code | ||
| Model | 0 | Single rocker | |||
| Operating height (millimetre) | 0 | - | CH | ||
| Diameter turn button (millimetre) | 0 | - | Ds | ||
| Frame height (millimetre) | 0 | 54 | FH | ||
| Frame width (millimetre) | 0 | 54 | FW | ||
| Surface height (millimetre) | 0 | 7 | SH | ||
| Related products | |
|---|---|
|
6224/2.0
2CKA006220A0010
Not in stock - Active
|
|
|
6108/18
2CKA006134A0318
Not in stock - Active
|
|
×
Netherlands
Open dimensional drawing [PDF]