| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA001754A4437 |
| Class name | EC000007 - Cover frame for domestic switching devices |
| Modeling class | MC000130 - Cover frame for domestic switching devices (horizontal/vertical) |
| Brand | ABB Busch-Jaeger |
| Series | Axcent pur |
| Type | 1721-280 |
| Description |
Cover Frame 1-gang
Afdekraam, 1-voudig, ax-witglas. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395156957 |
| Net weight | 54 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 57.61 per 1 PC |
| Price date | 01-04-2026 |
| Condition group | A3 |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 54 Gram |
| Package dimensions (l x w x h) | 146 x 29 x 147 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Number of units | 1 |
| Mounting direction | Horizontal and vertical |
| Number of units horizontal | 1 |
| Number of units vertical | 1 |
| Number of modules horizontal (module system) | 1 |
| Number of modules vertical (module system) | 1 |
| Flush-mounted installation | Yes |
| Suitable for floor box | No |
| Suitable for wall duct | Yes |
| Suitable for built-in installation | No |
| Label space/information surface | No |
| Material | Glass |
| Built-in width (millimetre) | 63 |
| Material quality | Other |
| Halogen free | Yes |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Colour | White |
| RAL-number (similar) | 9016 |
| Transparent | No |
| With hinged lid | No |
| Degree of protection (IP) | IP20 |
| Type of fastening | Clamp mounting |
| Width (millimetre) | 91 |
| Height (millimetre) | 91 |
| Depth (millimetre) | 11 |
| Built-in height (millimetre) | 63 |
| Diameter bore hole (opening) (millimetre) | 71 |
| With mounting grid | No |
| Impact strength | IK03 |
| Anti-bacterial treatment | No |
| Modeling class specifications |
Open dimensional drawing [PDF]
|
||||
|---|---|---|---|---|---|
| Feature | Port | Value | Drawing code | ||
| Mounting direction | 0 | Horizontal and vertical | |||
| Depth (millimetre) | 0 | 11 | SH | ||
| Built-in height (millimetre) | 0 | 64 | FH | ||
| Built-in width (millimetre) | 0 | 64 | FW | ||
| Height (millimetre) | 0 | 91 | H | ||
| Height 1 (millimetre) | 0 | 13.5 | H1 | ||
| Length 1 (millimetre) | 0 | 13.5 | L1 | ||
| Length 2 (millimetre) | 0 | - | L2 | ||
| Width (millimetre) | 0 | 91 | L | ||
| Number of units | 0 | 1 | n | ||
| Related products | |
|---|---|
|
1788-81
2CKA001751A2927
Not in stock - Active
|
|
|
1788-884
2CKA001751A3028
Not in stock - Active
|
|
|
1788-885
2CKA001751A3042
Not in stock - Active
|
|
×
Netherlands
Open dimensional drawing [PDF]