| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA006310A0171 |
| Class name | EC000672 - Touch sensor for bus system |
| Modeling class | MC000218 - Transmitter/touch sensor for bussystem |
| Brand | ABB Busch-Jaeger |
| Series | KNX, axcent |
| Type | 6342-811-101 |
| Description |
Control element 3-gang
KNX bedieningselement, 3-voudig, vrij programmeerbaar multifunctioneel bedieningselement, voor inbouw in het 1-, 2- en 3-voudige montageraam, Busch-priOn®, ax-witglas. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395156773 |
| Net weight | 90 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 166.00 per 1 PC |
| Price date | 01-07-2026 |
| Condition group | AP |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 90 Gram |
| Package dimensions (l x w x h) | 136 x 47 x 180 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Bus system KNX | Yes |
| Bus system KNX-RF (Radio Frequent) | No |
| Bus system radio frequent | No |
| Bus system LON | No |
| Bus system Powernet | No |
| Mounting method | Other |
| Other bus systems | Other |
| With anti-theft/dismantling protection | Yes |
| With bus connection | Yes |
| Number of actuation points | 3 |
| Number of buttons | 3 |
| With label area | No |
| With display | No |
| Material | Glass |
| Material quality | Other |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Colour | White |
| Degree of protection (IP) | IP20 |
| Transparent | No |
| Min. depth of built-in installation box (millimetre) | 33 |
| Modeling class specifications |
Open dimensional drawing [PDF]
|
||||
|---|---|---|---|---|---|
| Feature | Port | Value | Drawing code | ||
| Frame height (millimetre) | 0 | FH | |||
| Height 7 (millimetre) | 0 | - | H7 | ||
| Height 8 (millimetre) | 0 | - | H8 | ||
| Height buttons (millimetre) | 0 | 23 | Hb | ||
| Surface height (millimetre) | 0 | 13 | SH | ||
| Width 1 (millimetre) | 0 | 0 | W1 | ||
| Width 2 (millimetre) | 0 | 0 | W2 | ||
| Width 3 (millimetre) | 0 | 0 | W3 | ||
| Width 4 (millimetre) | 0 | - | W4 | ||
| Width 5 (millimetre) | 0 | - | W5 | ||
| Width 6 (millimetre) | 0 | - | W6 | ||
| Frame width (millimetre) | 0 | FW | |||
| Width 7 (millimetre) | 0 | - | W7 | ||
| Width 8 (millimetre) | 0 | - | W8 | ||
| Width buttons (millimetre) | 0 | 107 | Wb | ||
| Number of buttons | 0 | ||||
| Height 1 (millimetre) | 0 | H1 | |||
| Height 2 (millimetre) | 0 | 24 | H2 | ||
| Height 3 (millimetre) | 0 | 48 | H3 | ||
| Height 4 (millimetre) | 0 | - | H4 | ||
| Height 5 (millimetre) | 0 | - | H5 | ||
| Height 6 (millimetre) | 0 | - | H6 | ||
| Related products | |
|---|---|
|
CP-D24/2.5
2CDG120037R0011
Not in stock - Active
|
|
|
6353/50-860
2CKA006310A0053
Not in stock - Active
|
|
|
6349-860-101
2CKA006310A0148
Not in stock - Active
|
|
|
6346/12-101
2CKA006310A0138
Not in stock - Active
|
|
|
6348-24G-101
2CKA006310A0143
Not in stock - Active
|
|
|
6353/20-860
2CKA006310A0050
Not in stock - Active
|
|
|
6353/30-860
2CKA006310A0051
Not in stock - Active
|
|
|
6353/40-860
2CKA006310A0052
Not in stock - Active
|
|
|
6346/10-101
2CKA006310A0134
Not in stock - Active
|
|
|
6346/11-101
2CKA006310A0136
Not in stock - Active
|
|
|
6348-860-101
2CKA006310A0140
Not in stock - Active
|
|
|
6348-825-101
2CKA006310A0142
Not in stock - Active
|
|
|
6349-825-101
2CKA006310A0150
Not in stock - Active
|
|
|
6349-24G-101
2CKA006310A0151
Not in stock - Active
|
|
|
6350-825-101
2CKA006310A0156
Not in stock - Active
|
|
|
6348-811-101
2CKA006310A0177
Not in stock - Active
|
|
|
6349-811-101
2CKA006310A0179
Not in stock - Active
|
|
×
Netherlands
Open dimensional drawing [PDF]