Insert/cover for communication technology Balance, SI, Future, Solo, Axcent, Carat, Pure stainless steel, Art linear, Alpha, Impuls, Allw. 44 Loudspeaker Connection Unit
0248/04-101
2CKA000230A0403
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA000230A0403 |
| Class name | EC000018 - Insert/cover for communication technology |
| Brand | ABB Busch-Jaeger |
| Series | Balance, SI, Future, Solo, Axcent, Carat, Pure stainless steel, Art linear, Alpha, Impuls, Allw. 44 |
| Type | 0248/04-101 |
| Description |
Loudspeaker Connection Unit
Inbouw stereoluidsprekercontactdoos, met steekklemmen (achterzijde met schroefaansluitklemmen), met 4 aansluitklemmen, alpinwit. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395136799 |
| Net weight | 61 Gram |
| Country of origin | DE |
| Country of production origin | CZ |
| Price | |
|---|---|
| Gross price | € 39.36 per 1 PC |
| Price date | 01-04-2026 |
| Condition group | A1 |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 61 Gram |
| Package dimensions (l x w x h) | 249 x 158 x 76 Millimeter |
| Statistic code | 85366990 |
| Specifications | |
|---|---|
| Assembly arrangement | Basic element |
| Utilization | Other |
| Support ring | Yes |
| With dust cover | No |
| With hinged lid | No |
| Mounting method | Flush mounted (plaster) |
| Imprintable label | Without indication field |
| With imprint | No |
| Material | Plastic |
| Material quality | Thermoplastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Surface finishing | Matt |
| Colour | White |
| RAL-number (similar) | 9010 |
| Transparent | No |
| Type of fastening | Mounting with claw and screw |
| Number of modules (module system) | 0 |
| With strain relief | No |
| Luster terminal | No |
| Suitable for degree of protection (IP) | IP20 |
| Device width (millimetre) | 71 |
| Device height (millimetre) | 71 |
| Device depth (millimetre) | 44 |
| Outlet direction | Straight |
| With buses/couplings | Yes |
| Suitable for number of connectors | 4 |
| Shielded buses | No |
| Shielded housing | No |
| Min. depth of built-in installation box (millimetre) | 31 |
| With lighting | No |
| Anti-bacterial treatment | No |
| Related products | |
|---|---|
|
1746-21 FN
2CKA001753A1761
Not in stock - Discontinued
|
|
|
1746-24G FN
2CKA001753A7719
Not in stock - Discontinued
|
|
|
1746-266 FN
2CKA001710A3337
Not in stock - Discontinued
|
|
|
1766-866
2CKA001710A3765
Not in stock - Active
|
|
|
1766-24G
2CKA001753A7743
Not in stock - Discontinued
|
|
|
1766-266
2CKA001710A3336
Not in stock - Discontinued
|
|
|
1766-45M
2CKA001710A4165
Not in stock - Active
|
|
|
1766-44M
2CKA001710A4163
Not in stock - Active
|
|
|
2539-914
2CKA001724A4333
Not in stock - Active
|
|
|
2539-212
2CKA001724A0434
Not in stock - Active
|
|
|
2539-214
2CKA001724A0913
Not in stock - Active
|
|
×
Netherlands