| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CKA002084A0723 |
| Class name | EC000125 - Socket outlet |
| Brand | ABB Busch-Jaeger |
| Series | Ocean |
| Type | 20/2 EBW-54 |
| Description |
Schuko® Socket Outlet oc 10/16A 2-gang
Opbouw wandcontactdoos met randaarde, met verhoogde aanraakbeveiliging, 2-voudig, voor horizontale montage, met klapdeksel, IP44, ocean-alpinwit. |
| Status | Not in stock - Active |
| Estimated delivery time | 5 calendar days |
| GTIN code | 4011395115015 |
| Net weight | 245.5 Gram |
| Country of origin | DE |
| Country of production origin | DE |
| Price | |
|---|---|
| Gross price | € 54.63 per 1 PC |
| Price date | 01-04-2026 |
| Condition group | A3 |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 245.5 Gram |
| Package dimensions (l x w x h) | 314 x 188 x 112 Millimeter |
| Statistic code | 85366990 |
| Specifications | |
|---|---|
| Model | 29560 |
| Number of phases | 1 |
| Number of modules (module system) | 0 |
| Mounting method | Surface mounted (plaster) |
| Number of socket outlets switchable | 0 |
| Imprint/indication | None |
| With hinged lid | Yes |
| With enhanced contact protection | Yes |
| Label space/information surface | Yes |
| Colour | White |
| RAL-number (similar) | 9010 |
| Transparent | No |
| Eject-mechanism | No |
| Insulated mounting | Yes |
| With function lighting | No |
| With orientation lighting | No |
| Over voltage protection | No |
| Fault current protection | No |
| With miniature fuse | No |
| Lockable | No |
| Type of fastening | Mounting with screw |
| Material | Other |
| Material quality | Thermoplastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Surface finishing | Matt |
| With on/off switch | No |
| With loop through function | Yes |
| Rotated central insert | No |
| Nominal current (ampere) | 16 |
| Nominal voltage (volt) | 250 |
| Suitable for degree of protection (IP) | IP44 |
| Impact strength | IK04 |
| Device width (millimetre) | 145 |
| Device height (millimetre) | 83 |
| Device depth (millimetre) | 55 |
| Triton | No |
| Number of active contacts (round) | 2 |
| Number of active contacts (flat) | 0 |
| With signal lamp | No |
| Anti-bacterial treatment | No |
| Min. depth of built-in installation box (millimetre) | 0 |
| Metallic colour | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Number of ports USB-A | 0 |
| With Wi-Fi signal repeater | No |
| Related products | |
|---|---|
|
2134 W-53
2CKA001761A1487
Not in stock - Active
|
|
|
2139 W-53
2CKA001761A1491
Not in stock - Active
|
|
|
2138 W-53
2CKA001761A1490
Not in stock - Active
|
|
|
2137/10 W-53
2CKA001761A1503
Not in stock - Active
|
|
|
1763-53
2CKA001799A0882
Not in stock - Active
|
|
|
2137/10 W-54
2CKA001761A1512
Not in stock - Active
|
|
|
2136 W-53
2CKA001761A1489
Not in stock - Active
|
|
|
2139 W-54
2CKA001761A1511
Not in stock - Active
|
|
|
2137/11 W-53
2CKA001761A1506
Not in stock - Active
|
|
|
2134 W-54
2CKA001761A1507
Not in stock - Active
|
|
|
2609 WS
2CKA001716A0042
Not in stock - Active
|
|
|
2086 W-53
2CKA001761A1492
Not in stock - Active
|
|
|
2137/11 W-54
2CKA001761A1513
Not in stock - Active
|
|
|
2086 W-54
2CKA001761A1510
Not in stock - Active
|
|
|
2138 W-54
2CKA001761A1509
Not in stock - Active
|
|
|
2136 W-54
2CKA001761A1508
Not in stock - Active
|
|
×
Netherlands