Box/housing for surface mounting on the wall/ceiling Hafobox Base 3640, without cover recycled plastics
3640/1 S
1SPA007130F9210
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 1SPA007130F9210 |
| Class name | EC002600 - Box/housing for surface mounting on the wall/ceiling |
| Modeling class | MC000247 - Box/housing for surface mounting on the wall/ceiling |
| Brand | ABB Installatiedozen en -kasten |
| Series | Hafobox |
| Type | 3640/1 S |
| Description |
Base 3640, without cover recycled plastics
Onderbak van de kabeldoos 3640, van gerecycled materiaal, incl. vleugelmoer in de bodem. |
| Status | In stock - Active |
| Estimated delivery time | 3 calendar days |
| GTIN code | 8712507472144 |
| Net weight | 0.051 Kilogram |
| Country of origin | NL |
| Country of production origin | NL |
| Price | |
|---|---|
| Gross price | € 520.00 per 100 PC |
| Price date | 01-07-2026 |
| Condition group | BD |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 50 PC |
| Delivery unit | 50 PC |
| Gross weight | 0.051 Kilogram |
| Package dimensions (l x w x h) | 600 x 270 x 250 Millimeter |
| Statistic code | 85389099 |
| Specifications | |
|---|---|
| Equipped with | None |
| Shape | Square |
| For tube diameter | 16/19 mm |
| Mounting method | Universal |
| Inlet from the rear | No |
| Length (millimetre) | 95 |
| Width (millimetre) | 95 |
| Depth (millimetre) | 45 |
| Tackable | No |
| Number of inlets | 7 |
| Type of housing feed-through | Preembossing |
| Material | Plastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Colour | Grey |
| Cover attachment | Snapped on |
| Cover model | None |
| Castable | No |
| With casting compound | No |
| Sealable | No |
| Degree of protection (IP) | IP40 |
| Circuit integrity | None |
| With screening | No |
| Weatherproof | No |
| Explosion-tested version | No |
| For Ex-zone gas | None |
| For Ex-Zone dust | None |
| Mounting in the soil | No |
| Mounting under water | No |
| Model | 29446 |
| Modeling class specifications |
Open dimensional drawing [PDF]
|
||||
|---|---|---|---|---|---|
| Feature | Port | Value | Drawing code | ||
| Shape | 0 | Square | |||
| Width 1 (millimetre) | 0 | 100 | W1 | ||
| Width 2 (millimetre) | 0 | - | W2 | ||
| Width 3 (millimetre) | 0 | - | W3 | ||
| Width 4 (millimetre) | 0 | - | W4 | ||
| Width 5 (millimetre) | 0 | - | W5 | ||
| Mounting method | 0 | Wall-/ceiling mounting | |||
| Cover model | 0 | None | |||
| Depth (millimetre) | 0 | 41.5 | D | ||
| Length 1 (millimetre) | 0 | 100 | L1 | ||
| Length 2 (millimetre) | 0 | - | L2 | ||
| Length 3 (millimetre) | 0 | - | L3 | ||
| Length 4 (millimetre) | 0 | - | L4 | ||
| Material thickness (millimetre) | 0 | 2 | s | ||
| Related products | |
|---|---|
|
3640/G S
1SPA007130F9500
In stock - Active
|
|
|
3640/G-G3 S
1SPA007130F9320
In stock - New
|
|
|
3640/G-G5 S
1SPA007130F9321
In stock - New
|
|
|
3640DT S
1SPA007130F9322
In stock - New
|
|
|
3640W4 S
1SPA007130F9260
In stock - Active
|
|
|
3640 MP-KG MB
1SPA007130F8430
In stock - New
|
|
|
3640DT ADAPTER B MB
1SPA007130F8024
In stock - New
|
|
|
3640DT ADAPTER A MB
1SPA007130F8023
In stock - New
|
|
|
3640DT ADAPTER D MB
1SPA007130F8026
In stock - New
|
|
|
3640DT ADAPTER C MB
1SPA007130F8025
In stock - New
|
|
×
Netherlands
Open dimensional drawing [PDF]