Miniature circuit breaker (MCB) System pro M compact Circuit breaker 50kA, 50A, C char, 3 pole.
S803S-C50
2CCS863001R0504
| General information | |
|---|---|
| Assortment | Netherlands |
| Order code | 2CCS863001R0504 |
| Class name | EC000042 - Miniature circuit breaker (MCB) |
| Brand | ABB Componenten |
| Series | System pro M compact |
| Type | S803S-C50 |
| Description |
Circuit breaker 50kA, 50A, C char, 3 pole.
De S803S-C50 is een 3-polige high-performance installatieautomaat met C‑karakteristiek, kooiklem en een nominale stroom van 50 A. Het is een stroombegrenzend apparaat met een maximaal afschakelvermogen van 50 kA bij 240/415 V. Geschikt voor spanningen tot 400/690 V en ook voor gelijkstroom. Voorzien van twee uitschakelmechanismen: het thermische mechanisme voor overbelastingsbeveiliging en het elektromagnetische mechanisme voor kortsluitbeveiliging. De S803S-C50 voldoet aan IEC/EN 60898-1 en IEC/EN 60947-2 en is toepasbaar in woningen, utiliteit en industrie. Met talrijke goedkeuringen is hij wereldwijd inzetbaar. Het uitgebreide assortiment toebehoren maakt het gebruik van de S803S-C50 eenvoudiger. Dankzij de snelle boogdoving van de S803S-C50 is uw toepassing beveiligd. |
| Status | Not in stock - Active |
| Estimated delivery time | 24 calendar days |
| GTIN code | 7612271200794 |
| Net weight | 735 Gram |
| Country of origin | DE |
| Country of production origin | CH |
| Price | |
|---|---|
| Gross price | € 744.00 per 1 PC |
| Price date | 01-04-2026 |
| Condition group | F8 |
| Logistic data | |
|---|---|
| Product code describes | 1 PC |
| Minimum order quantity | 1 PC |
| Delivery unit | 1 PC |
| Gross weight | 735 Gram |
| Package dimensions (l x w x h) | 86 x 105 x 99 Millimeter |
| Statistic code | 85362010 |
| Specifications | |
|---|---|
| Release characteristic | C |
| Number of poles (total) | 3 |
| Number of protected poles | 3 |
| Rated current (ampere) | 50 |
| Current limiting class | 3 |
| Frequency (hertz) | 50 - 60 |
| Concurrently switching neutral conductor | No |
| Voltage type | AC/DC |
| Over voltage category | 4 |
| Pollution degree | 3 |
| Width in number of modular spacings | 4.5 |
| Built-in depth (millimetre) | 82.5 |
| Additional equipment possible | Yes |
| Rated impulse withstand voltage Uimp (kilovolt) | 8 |
| Ambient temperature during operating (degrees celsius) | -40 - 70 |
| Connectable conductor cross section multi-wired (square millimetre) | 0 - 50 |
| Connectable conductor cross section solid-core (square millimetre) | 0 - 70 |
| Explosion-proof | No |
| Flush-mounted installation | No |
| Power loss (watt) | 12.9 |
×
Netherlands